Enterprise Runner architecture
AMI Name | Owner Account ID | Owner | Purpose |
---|---|---|---|
bottlerocket-aws-ecs-1-x86_64 | 149721548608 | Amazon | Runner service |
gitpod/images/gitpod-next/ec2-runner-ami-* | 995913728426 | Gitpod | Development environments |
yourdomain.com
(root domain)*.yourdomain.com
(wildcard subdomain)Network Configuration Diagram
Endpoint | Purpose | Protocol | Port |
---|---|---|---|
app.gitpod.io | Gitpod Service (management plane) | HTTPS | 443 |
releases.gitpod.io/* | Gitpod Release Artifacts | HTTPS | 443 |
update.code.visualstudio.com/* | VS Code Server | HTTPS | 443 |
*.vscode-unpkg.net | VS Code Extensions | HTTPS | 443 |
marketplace.visualstudio.com | VS Code Marketplace | HTTPS | 443 |
*.gallerycdn.vsassets.io | VS Code Assets | HTTPS | 443 |
*.jetbrains.com | JetBrains IDEs | HTTPS | 443 |
public.ecr.aws | Container images | HTTPS | 443 |
*.cloudfront.net | CloudFront (used by public ECR) | HTTPS | 443 |
*.amazonaws.com | AWS API calls | HTTPS | 443 |
SCM Services | Source code repositories | HTTPS | 443 |
(optional) Prometheus Remote write | Metrics endpoint | HTTPS | 443 |
(optional) Container Registries | Custom container registries | HTTPS | 443 |
Note: With standard VPC endpoints for AWS services, outbound internet access to Gitpod services is still required unless you also configure private VPC endpoints for Gitpod’s management plane.